Ang serye ng J na mga balbula ay nag-aalok ng mataas na kalidad at maaasahang proteksyon laban sa sobrang presyon para sa hangin, gas, singaw, vapor, likido, at mga aplikasyon na may dalawang yugto sa isang simpleng disenyo. Ngayon available na kasama ang dalawang bagong teknolohiya sa mundo, Balanced Diaphragm at Bellows Leak Detection.
Features
Mga Uri ng Bungo | |||
4C2 Screwed with Plug | 4N8 Lifting Lever with Plug | 4C3 Packed Lifting with Plug | |
![]() |
![]() |
![]() |
|
Item | Komponente | Type TOS NACE | Type TOBS NACE |
1 | Mga butas | tanso ng 316 | tanso ng 316 |
2 | Nozzle Gasket | Flexible na Graphite/Stainless Steel | Flexible na Graphite/Stainless Steel |
3 | Karpisan | ASME SA216 GR WCB | ASME SA351 GR CF8M |
4 | Set Screw Gasket | Stainless Steel | Stainless Steel |
5 | Set Screw | Stainless Steel | tanso ng 316 |
6 | Singsing ng nozzle | Stainless Steel | tanso ng 316 |
7 | Disc | Stainless Steel | tanso ng 316 |
8 | Retention Clip | Stainless Steel | Stainless Steel |
9 | Disc Holder | Stainless Steel | tanso ng 316 |
9a | Bellows | / | 316L hindi kinakalawang bakal |
10 | GUIDE | Stainless Steel | tanso ng 316 |
11 | Guide Gasket | Stainless Steel | Stainless Steel |
12 | Bonnet Stud | ASME SA193 GR. B7 | ASME SA193 GR. B8M |
13 | Bolt Nut ng Hood | ASME SA194 CL 2H | ASME SA194 CL 8M |
14 | Mga spring washer | Carbon Steel | Stainless Steel |
15 | Taglamig | Alloy na Bakal | Pangkalahatang Bakal na Mayroong Patong na Nakakalaban sa Kaagnasan |
16 | Spindle | 420 stainless steel | tanso ng 316 |
17 | Bolt ng Pagsasaayos | Stainless Steel | Stainless Steel |
18 | Takip na Gasket | Stainless Steel | Stainless Steel |
19 | Nut ng Bolt ng Pagsasaayos | Stainless Steel | Stainless Steel |
20 | May Tread na Takip | Stainless Steel | Stainless Steel |
Butas ng Lugarcm2 | Uri ng Pasukan na Flange | TYPE | LAKAS(INCHE) | Mga koneksyon | Pinakamataas na Presyon ng Set (MPa) | Limitasyon ng Back pressure 38℃ | Material | Saklaw ng Temperatura sa Pasukan (℃) | ||||||||
Pasukan×Butas×Palabas | Temperatura ng Pasukan | |||||||||||||||
Paglalagyan ng tubig | Pag-alis | -268~-60 | -59~29 | -29℃~38℃ | 38℃~232℃ | 233℃~427℃ | 427~538 | TOS-4C2 | TOBS-4C2 | Karpisan | Taglamig | |||||
8.303(J) | 1 | TOS-01 | 2J3 | 150LB | 150LB | 1.96 | 1.27 | 0.55 | 1.96 | 1.58 | Karbon na Bakal. | Alloy Steel. | -29~427 | |||
2 | TOS-03 | 2J3 | 300LB | 150LB | 1.96 | 1.96 | 1.96 | 1.96 | 1.58 | |||||||
3 | TOS-03a | 3J4 | 300LB | 150LB | 5.10 | 4.24 | 2.82 | 1.96 | 1.58 | |||||||
4 | TOS-06 | 3J4 | 600LB | 150LB | 10.20 | 8.51 | 5.68 | 1.96 | 1.58 | |||||||
5 | TOS-09 | 3J4 | 900lb | 150LB | 15.30 | 12.72 | 8.51 | 1.96 | 1.58 | |||||||
6 | TOS-15 | 3J4 | 1500LB | 300LB | 18.61 | 18.61 | 14.20 | 4.13 | 1.58 | |||||||
3 | TOS-03a | 3J4 | 300LB | 150LB | 3.51 | 1.48 | 1.96 | 1.58 | Chrome Molybdenum Steel. | Alloy Steel. | 428~538 | |||||
4 | TOS-06 | 3J4 | 600LB | 150LB | 6.99 | 2.96 | 1.96 | 1.58 | ||||||||
5 | TOS-09 | 3J4 | 900lb | 150LB | 10.51 | 4.48 | 1.96 | 1.58 | ||||||||
6 | TOS-15 | 3J4 | 1500LB | 300LB | 17.51 | 7.44 | 4.13 | 1.58 | ||||||||
1 | TOS-01 | 2J3 | 150LB | 150LB | 1.89 | 1.89 | 1.89 | 1.24 | 0.55 | 0.13 | 1.96 | 1.58 | Austenitic Stainless Steel. |
Alloy Steel. Stainless steel. |
-268~538 | |
2 | TOS-03 | 2J3 | 300LB | 150LB | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.96 | 1.58 | ||||
3 | TOS-03a | 3J4 | 300LB | 150LB | 3.44 | 4.96 | 4.96 | 3.41 | 2.89 | 2.41 | 1.96 | 1.58 | ||||
4 | TOS-06 | 3J4 | 600LB | 150LB | 4.30 | 9.92 | 9.92 | 6.72 | 5.82 | 4.82 | 1.96 | 1.58 | ||||
5 | TOS-09 | 3J4 | 900lb | 150LB | 5.51 | 14.89 | 14.89 | 10.23 | 8.72 | 7.23 | 1.96 | 1.58 | ||||
6 | TOS-15 | 3J4 | 1500LB | 300LB | 5.51 | 18.61 | 18.61 | 17.09 | 14.54 | 12.06 | 4.13 | 1.58 |
TYPE |
ANSI Flange Klase |
Center to Face | Kabuuang Kapal ng Flange at Nozzle | Tingkad na Taas H | ||||||
pag-alis | lnlet | Uri ng cap | ||||||||
Paglalagyan ng tubig | pag-alis | A | B | X | 4C2 | 4N8 | 4C3 | |||
TOS-01 | 2J3 | 150 | 150 | 124.0 | 136.0 | 43 | 540 | 590 | 600 | |
TOS-03 | 2J3 | 300 | 150 | 124.0 | 136.0 | 43 | 540 | 590 | 600 | |
TOS-03a | 3J4 | 300 | 150 | 181.0 | 184.0 | 55 | 685 | 735 | 755 | |
TOS-06 | 3J4 | 600 | 150 | 181.0 | 184.0 | 57 | 685 | 735 | 755 | |
TOS-09 | 3J4 | 900 | 150 | 181.0 | 184.0 | 70 | 695 | 745 | 765 | |
TOS-15 | 3J4 | 1500 | 300 | 181.0 | 184.0 | 70 | 735 | 785 | 805 |