J-Series valves provide high quality and dependable overpressure protection for air, gas, steam, vapor, liquid and two-phase applications in one simple design. Now available with two new to the world technologies, Balanced Diaphragm and Bellows Leak Detection.
Features
Cap Types | |||
4C2 Screwed with Plug | 4N8 Lifting Lever with Plug | 4C3 Packed Lifting with Plug | |
![]() |
![]() |
![]() |
|
Item | Component | Type TOS NACE | Type TOBS NACE |
1 | Nozzle | 316 Stainless Steel | 316 Stainless Steel |
2 | Nozzle Gasket | Flexible Graphite/Stainless Steel | Flexible Graphite/Stainless Steel |
3 | Body | ASME SA216 GR WCB | ASME SA351 GR CF8M |
4 | Set Screw Gasket | Stainless Steel | Stainless Steel |
5 | Set Screw | Stainless Steel | 316 Stainless Steel |
6 | Nozzle Ring | Stainless Steel | 316 Stainless Steel |
7 | Disc | Stainless Steel | 316 Stainless Steel |
8 | Retention Clip | Stainless Steel | Stainless Steel |
9 | Disc Holder | Stainless Steel | 316 Stainless Steel |
9A | Bellows | / | 316L Stainless Steel |
10 | Guide | Stainless Steel | 316 Stainless Steel |
11 | Guide Gasket | Stainless Steel | Stainless Steel |
12 | Bonnet Stud | ASME SA193 GR. B7 | ASME SA193 GR. B8M |
13 | Bonnet Stud Nut | ASME SA194 CL 2H | ASME SA194 CL 8M |
14 | Spring Washers | Carbon Steel | Stainless Steel |
15 | Spring | Alloy Steel | Alloy Steel Corrosion Resistant Coating |
16 | Spindle | 420 Stainless Steel | 316 Stainless Steel |
17 | Adjusting Bolt | Stainless Steel | Stainless Steel |
18 | Cap Gasket | Stainless Steel | Stainless Steel |
19 | Adjusting Bolt Nut | Stainless Steel | Stainless Steel |
20 | Threaded Cap | Stainless Steel | Stainless Steel |
Orifice Areacm2 | Inlet Flange Class | Type | Size(inch) | Connections | Maximum Set Pressure(MPa) | Back pressure limit38℃ | Material | Inlet Temp.Range(℃) | ||||||||
Inlet×Orif-ice×Outlet | Lnlet Temperature | |||||||||||||||
Inlet | Outlet | -268~-60 | -59~29 | -29℃~38℃ | 38℃~232℃ | 233℃~427℃ | 427~538 | TOS-4C2 | TOBS-4C2 | Body | Spring | |||||
11.858(K) | 1 | TOS-01 | 3K4 | 150LB | 150LB | 1.96 | 1.27 | 0.55 | 1.96 | 1.03 | Carbon Steel. | Alloy Steel. | -29~427 | |||
2 | TOS-03 | 3K4 | 300LB | 150LB | 1.96 | 1.96 | 1.96 | 1.96 | 1.03 | |||||||
3 | TOS-03a | 3K4 | 300LB | 150LB | 5.10 | 4.24 | 2.82 | 1.96 | 1.03 | |||||||
4 | TOS-06 | 3K4 | 600LB | 150LB | 10.20 | 8.51 | 5.68 | 1.96 | 1.37 | |||||||
5 | TOS-09 | 3K6 | 900LB | 150LB | 15.30 | 12.72 | 8.51 | 1.96 | 1.37 | |||||||
6 | TOS-15 | 3K6 | 1500LB | 300LB | 15.30 | 15.30 | 14.20 | 4.13 | 1.37 | |||||||
3 | TOS-03a | 3K4 | 300LB | 150LB | 3.51 | 1.48 | 1.96 | 1.03 | Chrome Molybde-num Steel. | Alloy Steel. | 428~538 | |||||
4 | TOS-06 | 3K4 | 600LB | 150LB | 6.99 | 2.96 | 1.96 | 1.37 | ||||||||
5 | TOS-09 | 3K6 | 900LB | 150LB | 10.51 | 4.48 | 1.96 | 1.37 | ||||||||
6 | TOS-15 | 3K6 | 1500LB | 300LB | 16.30 | 7.44 | 4.13 | 1.37 | ||||||||
1 | TOS-01 | 3K4 | 150LB | 150LB | 1.89 | 1.89 | 1.89 | 1.24 | 0.55 | 0.13 | 1.89 | 1.03 | Austenitic Stainless Steel. |
Alloy Steel. Stainless Steel. |
-268~538 | |
2 | TOS-03 | 3K4 | 300LB | 150LB | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.03 | ||||
3 | TOS-03a | 3K4 | 300LB | 150LB | 3.61 | 4.96 | 4.96 | 3.41 | 2.89 | 2.41 | 1.89 | 1.03 | ||||
4 | TOS-06 | 3K4 | 600LB | 150LB | 4.13 | 9.92 | 9.92 | 6.72 | 5.82 | 4.82 | 1.89 | 1.37 | ||||
5 | TOS-09 | 3K6 | 900LB | 150LB | 4.13 | 14.89 | 14.89 | 10.23 | 8.72 | 7.23 | 1.89 | 1.37 | ||||
6 | TOS-15 | 3K6 | 1500LB | 300LB | 5.17 | 15.30 | 15.30 | 17.09 | 14.54 | 12.06 | 4.13 | 1.37 |
Type |
ANSI Flange Class |
Center to Face | Total Thickness of Flange gnd Nozzle | Approximate height H | ||||||
outlet | lnlet | Cap Type | ||||||||
Inlet | Outlet | A | B | X | 4C2 | 4N8 | 4C3 | |||
TOS-01 | 3K4 | 150 | 150 | 162.0 | 155.5 | 54 | 680 | 730 | 750 | |
TOS-03 | 3K4 | 300 | 150 | 162.0 | 155.5 | 54 | 680 | 730 | 750 | |
TOS-03a | 3K4 | 300 | 150 | 162.0 | 155.5 | 54 | 680 | 730 | 750 | |
TOS-06 | 3K4 | 600 | 150 | 181.0 | 184.0 | 54 | 790 | 840 | 860 | |
TOS-09 | 3K6 | 900 | 150 | 216.0 | 198.5 | 68 | 870 | 920 | 940 | |
TOS-15 | 3K6 | 1500 | 300 | 216.0 | 197.0 | 68 | 870 | 920 | 940 |